Batting Individual
Player | BB | Sac | HBP | K | AB | 1B | 2B | 3B | HR | H | SB | R | RBI | AVG | OBP | SLG |
Cox | 8 | 2 | 3 | 26 | 61 | 10 | 5 | 0 | 4 | 19 | 7 | 16 | 14 | .311 | .431 | .590 |
Davis | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .167 | .375 | .667 |
Facteau | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
Figg | 4 | 1 | 3 | 7 | 26 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 4 | .154 | .424 | .269 |
Gladbach | 3 | 2 | 0 | 15 | 40 | 11 | 1 | 0 | 0 | 12 | 2 | 4 | 4 | .300 | .395 | .325 |
Hillard | 7 | 0 | 6 | 9 | 49 | 8 | 3 | 0 | 0 | 11 | 8 | 13 | 3 | .224 | .452 | .286 |
Lenz | 3 | 0 | 1 | 8 | 53 | 16 | 5 | 1 | 1 | 15 | 9 | 15 | 10 | .434 | .561 | .623 |
Linscott | 8 | 0 | 1 | 16 | 69 | 13 | 8 | 1 | 1 | 23 | 4 | 11 | 18 | .333 | .423 | .522 |
Loveday | 8 | 2 | 2 | 15 | 38 | 6 | 0 | 0 | 1 | 7 | 0 | 5 | 4 | .184 | .375 | .263 |
Manson | 6 | 3 | 2 | 23 | 66 | 13 | 1 | 0 | 5 | 19 | 0 | 10 | 14 | .288 | .378 | .530 |
Meyer | 6 | 0 | 2 | 11 | 63 | 19 | 3 | 0 | 0 | 22 | 6 | 18 | 6 | .349 | .479 | .397 |
Moser | 3 | 1 | 0 | 6 | 24 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | .208 | .370 | .208 |
Roby | 8 | 0 | 0 | 20 | 67 | 7 | 2 | 1 | 3 | 13 | 4 | 7 | 8 | .194 | .293 | .388 |
Wolfskill | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .200 |
Team Offensive:
Total at bats: 670
Strike outs: 160
At bats: 570
1B:112
2B: 28
HR:17
SB: 40
Bat avg: .281
On Base %: .417
Slug %: 430
Team Leaders (min of 40 at bats)
Walks: 4 tied with 8, Cox, Linscott, Loveday, Roby
Hit by pitch: 6 Hillard, 3 Cox, Figg
1B: 19 Meyer, 16 Lenz, 13 Linscott, Manson
2B: 8 Linscott, 5 Cox, Lenz
3B: 1 Lenz, Linscott, Roby
HR: 5 Manson, 4 Cox, 3 Roby
Hits: 23 Lenz, Linscott, 22 Meyer
SB: 9 Lenz, 8 Hillard, 7 Cox
Runs: 18 Meyer, 16 Cox, 15 Lenz
RBI: 18 Linscott, 14 Cox, Manson
Bat avg: .434 Lenz, .349 Meyer, .333 Linscott
On base %: .561 Lenz, .479 Meyer, .452 Hillard
Slug %: .623 Lenz, .590 Cox, .530 Manson
Pitching Individual
Player | Innings Pitched | Won | Lost | ERA | Earned Runs | Walks | Strike Outs |
Davis | 28 1/3 | 0 | 4 | 6.67 | 27 | 6 | 21 |
Facteau | 30 | 3 | 1 | 4.67 | 20 | 13 | 18 |
Lenz | 28 2/3 | 2 | 4 | 8.79 | 36 | 23 | 28 |
Linscott | 8 2/3 | 0 | 0 | 2.42 | 3 | 3 | 7 |
Moser | 17 | 0 | 2 | 8.24 | 20 | 8 | 12 |
Carmack | 3 | 0 | 0 | 0.00 | 0 | 1 | 3 |
McCartney | 2 | 1 | 0 | 0.00 | 0 | 0 | 2 |
Schuster | 9 | 1 | 0 | 0.00 | 0 | 0 | 8 |
Lucas | 12 | 2 | 0 | 0.00 | 0 | 1 | 12 |
Pitching Leaders (min of 7 innings pitched)
Innings: 30 Facteau, 28 2/3 Lenz, 28 1/3 Davis
App: 9 Facteau, 7 Lenz, 6 Moser
Wins: 3 Facteau, 2 Lenz, Lucas
ERA: 0.00 Lucas, Schuster, 2.42 Linscott
SO: 28 Lenz, 21 Davis, 18 Facteau
Team Pitching:
ERA: 5.37
SO: 115
Total Innings: 142